S&W SD9 2.0 9MM 4″ FS 16-SHOTSILVER SS SLIDE/BLACK POLY
Weight | 2.1500 lbs |
---|---|
Dimensions | 12.25 × 6.90 × 2.40 in |
No Sale To Virgin Islands | No Sale To Virgin Islands |
No Sale To Illinois Pica | No Sale To Illinois Pica |
No Sale To California | No Sale To California |
No Sale To Oregon | No Sale To Oregon |
Frame Color | Black |
Grip Material | Polymer |
Caliber | 9mm Luger |
Drilled And Tapped | N |
Type Action Function | Semi-auto |
Ambidextrous Safety | N |
Frame Material | Polymer |
Type Of Sights | Fixed |
No Sale To Guam | No Sale To Guam |
No Sale To Puerto Rico | No Sale To Puerto Rico |
Slide Color | Stainless |
Weight In Ounces | 22.70 |
Finish | Bi-tone |
Barrel Length In Inches | 4.00 |
Magazine Capacity | 16.00 |
Dimension | 2.40 X 6.90 X 12.25 |
UPC | 022188896800 |
MPN | 13931 |
Brand | Smith & Wesson |
Reviews
There are no reviews yet.