S&W SD40 2.0 40SW 4″ FS 10-SHSILVER SS SLIDE/BLACK POLYMER
Weight | 2.2000 lbs |
---|---|
Dimensions | 12.25 × 6.90 × 2.50 in |
No Sale To Virgin Islands | No Sale To Virgin Islands |
No Sale To California | No Sale To California |
Frame Color | Black |
Grip Material | Polymer |
Drilled And Tapped | N |
Type Action Function | Semi-auto |
Ambidextrous Safety | N |
Frame Material | Polymer |
Type Of Sights | Fixed |
No Sale To Guam | No Sale To Guam |
No Sale To Puerto Rico | No Sale To Puerto Rico |
Slide Color | Stainless |
Caliber | 40 S&w |
Weight In Ounces | 22.70 |
Finish | Bi-tone |
Barrel Length In Inches | 4.00 |
Magazine Capacity | 10.00 |
Dimension | 2.50 X 6.90 X 12.25 |
UPC | 022188898750 |
MPN | 13937 |
Brand | Smith & Wesson |
Reviews
There are no reviews yet.