S&W 1854 STEALTH HUNTER 44 MAG16.3″ OR SYNTHETIC STOCK BLACK
Weight | 9.8000 lbs |
---|---|
Dimensions | 42.05 × 10.60 × 3.60 in |
Detachable Magazine | N |
Type Action | Lever |
Dimension | 3.60 X 10.60 X 42.05 |
Sights | Y |
No Sale To Virgin Islands | No Sale To Virgin Islands |
Rate Of Twist | 1:20" |
Weight In Pounds | 6.42 |
Magazine Capacity | 9.00 |
Metal Color | Black |
Checkering | Y |
Stock Color | Black |
No Sale To California | No Sale To California |
Overall Length In Inches | 33.40 |
Barrel Length In Inches | 16.30 |
Stock Material | Synthetic |
Recoil Pad | Y |
No Sale To Guam | No Sale To Guam |
No Sale To Puerto Rico | No Sale To Puerto Rico |
Metal Finish | Stainless |
Swivel Studs | Y |
Type Of Rifle | Sporting Rifle |
Hinged Floorplate | N |
Caliber | 44 Rem Mag |
UPC | 022188899238 |
MPN | 14193 |
Brand | Smith & Wesson |
Reviews
There are no reviews yet.