S&W 1854 STEALTH HUNTER 35716.3″ OR SYNTHETIC STOCK BLACK
Weight | 9.8500 lbs |
---|---|
Dimensions | 41.95 × 10.55 × 3.45 in |
Detachable Magazine | N |
Type Action | Lever |
Sights | Y |
Caliber | 357 Magnum |
No Sale To Virgin Islands | No Sale To Virgin Islands |
Magazine Capacity | 9.00 |
Metal Color | Black |
Checkering | Y |
Stock Color | Black |
Dimension | 3.45 X 10.55 X 41.95 |
No Sale To California | No Sale To California |
Weight In Pounds | 6.34 |
Overall Length In Inches | 33.40 |
Barrel Length In Inches | 16.30 |
Stock Material | Synthetic |
Recoil Pad | Y |
No Sale To Guam | No Sale To Guam |
No Sale To Puerto Rico | No Sale To Puerto Rico |
Metal Finish | Stainless |
Swivel Studs | Y |
Type Of Rifle | Sporting Rifle |
Hinged Floorplate | N |
Rate Of Twist | 1:16" |
UPC | 022188899870 |
MPN | 14194 |
Brand | Smith & Wesson |
Reviews
There are no reviews yet.