HI-POINT CARBINE 45ACP17.5″ TB 9RD MOTH WING MIMICRY
FEATURES:
-Caliber: 45 ACP
-Barrel: 17.5″
-All-weather, polymer stock
-Fully adjustable sights
-9 round capacity
-Overall length: 32″
-Weight: 7 lbs
HI-POINT CARBINE 45ACP17.5″ TB 9RD MOTH WING MIMICRY
FEATURES:
-Caliber: 45 ACP
-Barrel: 17.5″
-All-weather, polymer stock
-Fully adjustable sights
-9 round capacity
-Overall length: 32″
-Weight: 7 lbs
Weight | 8.8000 lbs |
---|---|
Dimensions | 33.85 × 8.95 × 2.80 in |
Rate Of Twist | 1:7" |
Barrel Length In Inches | 17.50 |
Swivel Studs | N |
Sights | Y |
Type Of Rifle | Modern Sporting Rifle |
No Sale To Illinois Pica | No Sale To Illinois Pica |
Weight In Pounds | 7.00 |
Stock Color | Camoflage |
Magazine Capacity | 9.00 |
Metal Color | Black |
Caliber | 45 Acp |
Stock Material | Synthetic |
Dimension | 2.80 X 8.95 X 33.85 |
Checkering | N |
Overall Length In Inches | 32.00 |
Type Action | Semi-automatic |
Detachable Magazine | Y |
Recoil Pad | N |
Hinged Floorplate | N |
Metal Finish | Colored |
UPC | 752334100023 |
MPN | 4595TSMWM |
Brand | Hi-Point |
Reviews
There are no reviews yet.