S&W 1854 STEALTH HUNTER 45 LC16.3″ OR SYNTHETIC STOCK BLACK
Weight | 9.5500 lbs |
---|---|
Dimensions | 42.30 × 10.65 × 3.40 in |
Detachable Magazine | N |
Type Action | Lever |
Sights | Y |
No Sale To Virgin Islands | No Sale To Virgin Islands |
Caliber | 45 Long Colt |
Magazine Capacity | 9.00 |
Metal Color | Black |
Checkering | Y |
Stock Color | Black |
No Sale To California | No Sale To California |
Weight In Pounds | 6.34 |
Overall Length In Inches | 33.40 |
Barrel Length In Inches | 16.30 |
Stock Material | Synthetic |
Recoil Pad | Y |
No Sale To Guam | No Sale To Guam |
No Sale To Puerto Rico | No Sale To Puerto Rico |
Metal Finish | Stainless |
Swivel Studs | Y |
Type Of Rifle | Sporting Rifle |
Hinged Floorplate | N |
Rate Of Twist | 1:16" |
Dimension | 3.40 X 10.65 X 42.30 |
UPC | 022188899306 |
MPN | 14195 |
Brand | Smith & Wesson |
Reviews
There are no reviews yet.